Creditors shown
11
Principal outstanding
₹1.64 Cr
Overdue
₹48,500
Unorganised share
55%
0 selected
| Category | Type | Contact | Rate range | Next due | Status | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Canara Bank — Anna Nagar Branch CR-0001 | Organised | Company/Institution | +91 44 2628 1140 msme.annanagar@canarabank.example | 2 | ₹48,50,000 | 9.4–10.2%p.a. | 28 Oct | — | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
HDFC Bank — Business Banking CR-0005 | Organised | Company/Institution | +91 44 6651 4000 sme.chennai@hdfcbank.example | 1 | ₹32,00,000 | 10.75%p.a. | 05 Nov | — | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
Bajaj Finance Ltd CR-0002 | Organised | Company/Institution | +91 20 3957 5152 bizloans@bajajfin.example | 1 | ₹21,75,000 | 14.5%p.a. | 25 Oct | — | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
S. Krishnamoorthy CR-0003 | Unorganised | Individual | +91 98410 22764 skrishna.fin@mail.example | 2 | ₹16,00,000 | 2–2.25%/mo | 22 Oct | ₹36,000 | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
Shriram Finance Ltd CR-0007 | Organised | Company/Institution | +91 44 4390 6000 msme@shriramfin.example | 1 | ₹14,80,000 | 13.25%p.a. | 02 Nov | — | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
Lakshmi Finance Corporation CR-0004 | Unorganised | Company/Institution | +91 98940 61188 accounts@lakshmifin.example | 1 | ₹9,00,000 | 1.75%/mo | 30 Oct | — | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
Muthoot Capital Services CR-0009 | Organised | Company/Institution | +91 484 239 4000 bizsupport@muthootcap.example | 1 | ₹7,60,000 | 15%p.a. | 10 Nov | — | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
R. Venkatesan CR-0006 | Unorganised | Individual | +91 99620 45031 rvenkat@mail.example | 1 | ₹5,00,000 | 2.5%/mo | 21 Oct | ₹12,500 | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
Gowtham Traders & Co. CR-0010 | Unorganised | Company/Institution | +91 98430 77120 gowthamtraders@mail.example | 1 | ₹4,20,000 | 2%/mo | 31 Oct | — | Active | View statementAdd loanEdit creditorCannot archive — open loans | |
T. Balasubramaniam CR-0012 | Unorganised | Individual | +91 94440 83392 tbalu@mail.example | 1 | ₹3,00,000 | 2%/mo | 01 Nov | — | Active | View statementAdd loanEdit creditorCannot archive — open loans |
Add Creditor
Creditor ID CR-0013 is generated automatically. Loans are added separately.