Loans shown
13
Principal outstanding
₹1,64,35,000
Next instalments total
₹4,31,850
Overdue loans
2
| Loan | Creditor | Category | Original | Outstanding | Rate | Method | Repayment | Next due | Status | Actions | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LN-2024-0007 Working capital term loan Started 10 Apr 2024 | Canara Bank — Anna Nagar Branch | Organised | ₹35,00,000 | ₹29,80,000 15% repaid | 9.4%per annum | Reducing balance | EMI | 28 Oct ₹62,480 | Active | ||||||||||||||||||||||||||||||
LN-2025-0012 Machinery purchase loan Started 05 Feb 2025 | Canara Bank — Anna Nagar Branch | Organised | ₹22,00,000 | ₹18,70,000 15% repaid | 10.2%per annum | Reducing balance | EMI | 05 Nov ₹48,230 | Active | ||||||||||||||||||||||||||||||
LN-2025-0031 Business expansion loan Started 25 Jun 2025 | Bajaj Finance Ltd | Organised | ₹28,00,000 | ₹21,75,000 22% repaid | 14.5%per annum | Reducing balance | EMI | 25 Oct ₹81,340 | Active | ||||||||||||||||||||||||||||||
LN-2023-0003 Hand loan — stock purchase Started 22 Aug 2023 | S. Krishnamoorthy | Unorganised | ₹12,00,000 | ₹12,00,000 0% repaid | 2%per month | Simple | Interest-only | 22 Oct ₹24,000 | Overdue | ||||||||||||||||||||||||||||||
Repayment schedule · LN-2023-0003 Monthly · Simple · rate changes are versioned with effective dates
| |||||||||||||||||||||||||||||||||||||||
LN-2024-0019 Hand loan — bridging Started 15 Nov 2024 | S. Krishnamoorthy | Unorganised | ₹4,00,000 | ₹4,00,000 0% repaid | 2.25%per month | Simple | Bullet | 15 Nov ₹9,000 | Active | ||||||||||||||||||||||||||||||
LN-2025-0044 Seasonal working capital Started 30 Sep 2025 | Lakshmi Finance Corporation | Unorganised | ₹10,00,000 | ₹9,00,000 10% repaid | 1.75%per month | Reducing balance | Partial settlement | 30 Oct ₹15,750 | Active | ||||||||||||||||||||||||||||||
LN-2024-0027 Cash credit — term conversion Started 05 May 2024 | HDFC Bank — Business Banking | Organised | ₹36,00,000 | ₹32,00,000 11% repaid | 10.75%per annum | Reducing balance | EMI | 05 Nov ₹74,910 | Active | ||||||||||||||||||||||||||||||
LN-2025-0051 Hand loan — payroll gap Started 21 Oct 2025 | R. Venkatesan | Unorganised | ₹5,00,000 | ₹5,00,000 0% repaid | 2.5%per month | Simple | Interest-only | 21 Oct ₹12,500 | Overdue | ||||||||||||||||||||||||||||||
LN-2024-0033 Commercial vehicle loan Started 02 Dec 2024 | Shriram Finance Ltd | Organised | ₹19,00,000 | ₹14,80,000 22% repaid | 13.25%per annum | Reducing balance | EMI | 02 Nov ₹53,870 | Active | ||||||||||||||||||||||||||||||
LN-2026-0004 Family hand loan Started 27 Feb 2026 | Padmavathi Ammal | Unorganised | ₹2,50,000 | ₹2,50,000 0% repaid | 1.5%per month | Simple | Interest-only | 27 Oct ₹3,750 | Active | ||||||||||||||||||||||||||||||
Add Loan
Reference LN-2026-0084 · linked to an existing creditor, no duplicate creditor records are created